Top 5 Mobiles Under 15000
1. OPPO A74 5G
|
OPPO A74 5G
|
2400x1080 pixel FHD+ Punch-hole display measuring 6.49" (16.5 cm). 90.5% greater screen-to-body ratio. Side fingerprint sensor. SBC, AAC, APTX HD, and LDAC are the Bluetooth audio codecs. 619 @ 650 MHz Qualcomm Snapdragon 480 5G GPU 5G SIM support 5000 mAh lithium polymer battery, a cutting-edge UFS 2.1 gear 3 storage system, and a powerful 2 GHz Octa-core CPU. 8MP Front Camera | 48MP Quad Camera (48MP Main + 2MP Macro + 2MP Depth Lens). Memory, Storage, and SIM: Dual SIM (nano+nano) dual-standby (5G+5G); 6GB RAM; 128GB internal memory extendable to 256GB; Color OS 11.1 based on Android v11.0. Type of connector: USB Type C.
2. Samsung Galaxy M13
Brand | Samsung |
Model Name | Samsung Galaxy M13 |
OS | Android 12.0 |
Cellular Technology | 4G |
Memory Storage Capacity | 64 GB |
|
.Samsung Galaxy M13
|
6000mAh lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase upto 12GB RAM with RAM Plus | 64GB internal memory expandable up to 1TB| Dual Sim (Nano) 50MP+5MP+2MP Triple camera setup- True 50MP (F1.8) main camera +5MP(F2.2)+ 2MP (F2.4) | 8MP (F2.2) front cam Android 12,One UI Core 4 with a powerful Octa Core Processor 16.72 centimeters (6.6-inch) FHD+ LCD - infinity O Display, FHD+ resolution with 1080 x 2408 pixels resolution, 401 PPI with 16M color.
3. Redmi 9A
Brand | Redmi |
Model Name | Redmi 9A (2GB+32GB) |
Network Service Provider | Unlocked |
OS | Android 10.0 |
Cellular Technology | 4G
|
Country Of Origin - India 13MP rear camera with AI portrait, AI scene recognition, HDR, pro mode | 5MP front camera. Hybrid Sim Slot : Yes 16.58 centimeters (6.53 inch) HD+ multi-touch capacitive touchscreen with 1600 x 720 pixels resolution, 268 ppi pixel density and 20:9 aspect ratio Memory, Storage & SIM: 2GB RAM, 32GB internal memory expandable up to 512GB | Dual SIM (nano+nano) + Dedicated SD card slot Android v10 operating system with upto 2.0GHz clock speed Mediatek Helio G25 octa core processor 5000mAH lithium-polymer large battery with 10W wired charger in-box 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase Box also includes: Power adapter, USB cable, sim eject tool, warranty card and user guide.
4. Samsung Galaxy M32
Brand | Samsung
|
Model Name | Galaxy M32 |
Network Service Provider | Unlocked for All Carriers |
OS | Android 11, OneU 3.1 |
Cellular Technology | 4G
|
Segment Best 16.21 centimeters (6.4-inch) Super AMOLED - Infinity U-cut display, FHD+ resolution with 90Hz Refresh rate, 800 Nits High Brightness Mode, protected by Gorilla Glass 5 Versatile 64MP+8MP+2MP+2MP Quad camera setup-64MP (F 1.8) main camera + 8MP (F2.2) Ultra wide camera+ 2MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 20MP (F2.2) front camera Monster 6000 mAh Battery| Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 1TB| SIM 1 + SIM 2 + MicroSD Android v11.0, One UI 3.1 operating system with MediaTek | Helio G80 Octa Core Processor 2GHz,1.8GHz 6000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
5. OnePlus Nord N20 SE
Brand | OnePlus |
Network Service Provider | T-Mobile |
OS | Android 8 1, Android v9 1 piece |
Memory Storage Capacity | 64 GB |
Screen Size | 6.43 Inches
|
OS-Android 8 1, Android v9, 1 piece RAM 4GB, Product Dimensions 16.51 x 7.62 x 1.02 cm-187 Grams, Batteries1 AA batteries required. (included), Item model number CPH2469, Wireless communication technologies Cellular, Wi-Fi, GPS GLONASS, Special features Front Camera, Dual_Sim, Wifi, Fast Charging, Other display features Wireless, Device interface - primary Touchscreen, Other camera features Rear, Front, Form factor Smartphone, Battery Power Rating 5000